Date of Birth: 14/04/1986
Club: Nunawading Swimming Club Inc
| NICKNAME | Rachie | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 14/04/1986 | 50m backstroke – 28.64 – 2011 Australian Swimming Championships | |
| BORN | Melbourne, VIC | 100m backstroke – 1.01.41 - 2010 Canada Nations Cup | |
| LIVES | Melbourne, VIC | ||
| PHYSICAL | 164cm, 57kg | ||
| CLUB/INSTITUTE | Melbourne Vicentre VIS | PERSONAL BEST TIMES – SHORT COURSE (25m Pool) | |
| TRAINS (POOL) | MSAC | 50m backstroke – 26.54 – 2010 FINA World Short Course | |
| COACH | Ian Pope | 100m backstroke – 56.99 - 2011 FINA World Cup | |
| MAIN EVENT | 50m, 100m back |
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Olympic Games Total | ||||||
| FINA World Championships Total | ||||||
| Commonwealth Games Total | ||||||
| Pan Pacific Championship Total | ||||||
| Oceania Championships Total | ||||||
| World Short Course | Dubai, UAE | 2010 | Silver: 50m back Bronze: 4x100m medley, 5th 100m back | |||
| Manchester, England | 2008 | Silver: 4x100m medley, 4th 100m back (CR and AR) | ||||
| FINA World Short Course Total | ||||||
| Other Meets Total: | ||||||
| World Cup Short Course | Stockholm, Sweden | 2011 | Gold: 50m back, 100m back | 2 | ||
| Moscow, Russia | 2011 | Gold: 50m back Silver: 100m back | 1 | 1 | ||
| Berlin, Germany | 2011 | Gold: 50m back Silver: 100m back | 1 | 1 | ||
| Singapore | 2011 | Gold: 50m back, 100m back | 2 | |||
| Beijing, China | 2011 | Silver: 50m back, 100m back | 2 | |||
| Tokyo, Japan | 2011 | Silver: 100m back Bronze: 50m back | 1 | 1 | ||
| World Cup Short Course Total | 6 | 5 | 1 | |||
| CAREER HIGHLIGHTS | ||||||
| Won four gold and two silver medals in the Stockholm, Moscow and Berlin legs of the FINA World Cup. | ||||||
| Won a silver medal in the 50m backstroke at the 2010 World Short Course in Dubai. | ||||||
| Set a Commonwealth and Australian short course record (57.83) in claiming a silver medal in the 100m backstroke at the 2008 World Short Course in Manchester. | ||||||
| Was the NCAA champion in 2006 and 2007 for the 100m backstroke. | ||||||
© 2010 Swimming Australia Site by IMG STG