Date of Birth: 13/04/1985
Club: Marion Swimming Club Inc
| Sally FOSTER | |||
| NICKNAME | Sal | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 13/04/1985 | 50m breaststroke – 31.64 – 2013 EnergyAustralia Swimming Championships | |
| BORN | Perth, WA | 100m breaststroke – 1:07.46 – 2013 EnergyAustralia Swimming Championships | |
| LIVES | Canberra, ACT | 200m breaststroke – 2:23.94 – 2013 EnergyAustralia Swimming Championships | |
| PHYSICAL | 172cm, 60kg | 100m freestyle – 54.18 – 2009 Rome World Championships | |
| CLUB/INSTITUTE | Central Aquatic/AIS | PERSONAL BEST TIMES – SHORT COURSE (25m Pool) | |
| TRAINS (POOL) | AIS | 50m breaststroke – 30.75 – 2011 World Cup Short Course | |
| COACH | Shannon Rollason | 100m breaststroke – 1:05.97 – 2012 FINA World Cup Beijing | |
| MAIN EVENT | 200m breast | 200m breaststroke – 2:19.96 – 2012 FINA World Cup Beijing | |
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Olympic Games | Beijing, China | 2008 | 9th 200m breast | |||
| Olympic Games Total | ||||||
| World Championships | Shanghai, China | 2011 | 12th 200m breast | |||
| Rome, Italy | 2009 | Silver: 4x100m medley (heat) Bronze: 4x100m freestyle (heat), 15th 200m breast | 1 | 1 | ||
| Melbourne, Australia | 2007 | Gold: 4x100m free (heat), 18th 200m breast | 1 | |||
| FINA World Championships Total | 1 | 1 | 1 | |||
| Commonwealth Games | Melbourne, Australia | 2006 | 5th 200m breast | |||
| Commonwealth Games Total | ||||||
| Pan Pacific | Irvine, California | 2010 | 13th 200m breast | |||
| Pan Pacific Championship Total | ||||||
| World Short Course | Manchester, England | 2008 | Silver: 200m breast, 4x100m free (heat) | 2 | ||
| FINA World Short Course Total | 2 | |||||
| Oceania | Suva, Fiji | 2004 | Gold: 200m breast, 4x50m free Silver: 50m breast, 100m breast Bronze: 50m free | 2 | 2 | 1 |
| Oceania Championships Total: | 2 | 2 | 1 | |||
| Duel in the Pool | Canberra, Australia | 2009 | Gold: 4x100m free, 4th 200m breast, 5th 4x100m medley, 7th 100m breast | 1 | ||
| Sydney, Australia | 2007 | 4th 200m breast, 8th 100m breast | ||||
| Other Meets Total: | 1 | |||||
| World Short Course | Stockholm, Sweden | 2011 | 4th 50m breast, 200m breast, 5th 100m breast | |||
| Berlin, Germany | 2011 | Silver: 200m breast, Bronze: 100m breast, 8th 50m breast | 1 | 1 | ||
| World Cup Short Course Total | 1 | 1 | ||||
| CAREER HIGHLIGHTS | ||||||
| Finished 8th in the 200m breaststroke at the London 2012 Olympic Games | ||||||
| Set new PBs in the 50, 100 and 200m breast at the 2013 EnergyAustralia Swimming Champs to take both the 100 and 200 titles and qualify for the Barcelona World Champs | ||||||
| Won a gold medal as a heat swimmer in the 4x100m freestyle relay at the 2007 FINA World Championships. | ||||||
| Finished ninth in the 200m breaststroke at the 2008 Olympic Games in Beijing. |
© 2010 Swimming Australia Site by IMG STG