Date of Birth: 07/11/1980
Club: Warringah Aquatic SC Inc.
| Ben AUSTIN | |||
| CLASSIFICATION | S8, SM8 | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 7/11/1980 | 50m freestyle – 27.39– 2008 Telstra Australian Championships | |
| BORN | Wellington, NSW | 100m freestyle – 59.08 - 2008 Australian Championships | |
| LIVES | Sydney, NSW | ||
| PHYSICAL | 187cm, 83kg | ||
| CLUB/INSTITUTE | Warringah Aquatic | PERSONAL BEST TIMES – SHORT COURSE (25m Pool) | |
| TRAINS (POOL) | Warringah Aquatic | ||
| COACH | Ben Davies | ||
| MAIN EVENT | 100m free | ||
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Paralympic Games | Beijing, China | 2008 | Silver: 4x100m free relay, 5th 100m fly, 4th 100m free, 5th | 1 | ||
| Athens, Greece | 2004 | Gold: 100m free, 4x100m medley relay, Silver: 100m fly, 200m IM, 4x100m free relay, Bronze: 50m free | 2 | 3 | 1 | |
| Sydney, Australia | 2000 | Silver: 200m IM Bronze:100m fly, 4x100m medley relay | 1 | 2 | ||
| Paralympic Games Total | 2 | 5 | 3 | |||
| IPC World Championships | Durban, South Africa | 2002 | ||||
| Argentina | 2006 | |||||
| IPC World Championships Total | ||||||
| Commonwealth Games | Delhi, India | 2010 | Gold:100m free S8, 4th 50m free S9 | 1 | ||
| Melbourne, Australia | 2006 | 4th 100m free, 6th 50m free | ||||
| Manchester | 2002 | Gold: 50m free, 100m free | 2 | |||
| Commonwealth Games Total | 3 | |||||
| Pan Pacific Championship Total | ||||||
| FINA World Short Course Total | ||||||
| Junior Pan Pacific Championship Total | ||||||
| Other Meets Total | ||||||
| CAREER HIGHLIGHTS | ||||||
| Qualified for the 2010 Commonwealth Games team for the men’s 100m freestyle | ||||||
| Won gold in the S8 100m freestyle at the 2010 Commonwealth Games |
© 2010 Swimming Australia Site by IMG STG